¡Oferta!

Punto Lacoste | Jersey de golf Lacoste SPORT de cuello redondo en punto liso transpirable Azul Marino Hombre

 131.40  63.00

Elegancia atlética, eso es lo que se transmitirá al practicar un swing con este jersey Lacoste Sport Golf. Su punto transpirable en me…

Disponibilidad: Hay existencias

SKU: M360/V433370 Categorías: , Etiquetas: ,

Elegancia atlética, eso es lo que se transmitirá al practicar un swing con este jersey Lacoste Sport Golf. Su punto transpirable en mezcla de lana y poliéster con tecnología Coolmax, nos mantendrá confortables en los 18 hoyos, mientras que su cuello redondo y sus mangas raglán, seguirán aportándonos un look elegante al finalizar el juego.
Punto de algodón transpirable Coolmax
Cuello redondo acanalado
Cinturilla y puños acanalados
Manga raglán
Cocodrilo verde termosellado en el pecho
Poliéster (55%), Lana (45%)
El modelo mide 6’2" (1.87m) y lleva una talla 4
Cuidado
LAVAR A MÁQUINA A 30 GRADOS CENTIGRADOS MÁXIMO EN CICLO PARA ROPA MUY DELICADA
NO USAR LEJÍA
NO USAR SECADORA
PLANCHA A BAJA TEMPERATURA MÁXIMO 110 GRADOS CENTIGRADOS
LIMPIEZA EN SECO NORMAL
SECAR TRAS EXTRAER EL EXCESO DE AGUA

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “Punto Lacoste | Jersey de golf Lacoste SPORT de cuello redondo en punto liso transpirable Azul Marino Hombre”
  1. Compras 100% seguras
  2. Envío gratis
  3. Cifrado SSL de compras seguras
  4. Garantía de devolución de 10-15 días
  5. Métodos de pago:  

Polos Hombre

Talla Alfabética XS-S S S-M M M-L L L-XL XL XL-2XL 2XL 1XG 2XG
Talla Númerica 37 38 39 40 41 42 43 44 45 46 48 50
Contorno Cuello 36 37 38 39 40 41 42 43 44 45 47 49
Contorno Busto 90 93 97 101 105 109 113 117 121 125 134 144
Contorno Cintura De Pantalón 77 81 85 89 93 97 101 106 111 116 126 136

Camisas Hombre

Talla Alfabética XS-S S S-M M M-L L L-XL XL XL-2XL 2XL 1XG 2XG
Talla Númerica 37 38 39 40 41 42 43 44 45 46 48 50
Contorno Cuello 36 37 38 39 40 41 42 43 44 45 47 49
Contorno Busto 90 93 97 101 105 109 113 117 121 125 134 144
Contorno Cintura De Pantalón 77 81 85 89 93 97 101 106 111 116 126 136

Pantalones Hombre

Talla Alfabética XS S S M M L L XL XL |2XL 2XL 3XL
Talla Númerica 34 36 38 40 42 44 46 48 50 52 56 58
Talla US 27 28-29 30 32 33 34 36 38 40 41-42 44 46
Contorno Cintura De Pantalón (cm) 73 77 81 85 89 93 97 101 106 111 116 121
Contorno Cintura De Pantalón (inch) 28 30 31 33 35 36 38 39 42 44 46 48
Contorno Cadera (cm) 85 88 92 96 100 104 108 112 115 118 121 124
Contorno Cadera (inch) 33 35 36 38 39 41 43 44 45 46 48 49

Sudaderas Hombre

Talla Alfabética XS S M L XL 2XL 3XL 4X 1XG 2XG
Talla Númerica 2 3 4 5 6 7 8 9 10 11
Contorno Busto (cm) 87 90-93 97-101 105-109 113-117 121-125 129 134 139 144
Contorno Busto (inch) 34 35-37 38-40 41-43 44-46 48-49 51 53 55 57
Contorno Cintura De Pantalón (cm) 73 77-81 85-89 93-97 101-106 111-116 121 126 131 136
Contorno Cintura De Pantalón (inch) 28 30-31 33-35 36-38 39-42 44-46 48 50 52 54

Chaquetas Y Abrigos Hombre

Talla Alfabética XS S S-M M M-L L L-XL XL XL-2XL 2XL 3XL 4XL
Talla Númerica 44 46 48 50 52 54 56 58 60 62 64 66
Contorno Busto (cm) 90 93 97 101 105 109 113 117 121 125 129 134
Contorno Busto (inch) 35 37 38 40 41 43 44 46 48 49 51 53
Contorno Cintura De Pantalón (cm) 77 81 85 89 93 97 101 106 111 116 121 126
Contorno Cintura De Pantalón (inch) 30 31 33 35 36 38 39 42 44 46 48 50

Punto Hombre

Talla Alfabética XS S M L XL 2XL 3XL 4X 1XG 2XG
Talla Númerica 2 3 4 5 6 7 8 9 10 11
Contorno Busto (cm) 87 90-93 97-101 105-109 113-117 121-125 129 134 139 144
Contorno Busto (inch) 34 35-37 38-40 41-43 44-46 48-49 51 53 55 57
Contorno Cintura De Pantalón (cm) 73 77-81 85-89 93-97 101-106 111-116 121 126 131 136
Contorno Cintura De Pantalón (inch) 28 30-31 33-35 36-38 39-42 44-46 48 50 52 54

Ropa De Baño Hombre

Talla Alfabética XS S S M M L L XL XL |2XL 2XL 3XL
Talla Númerica 34 36 38 40 42 44 46 48 50 52 54 56
Talla US 28 28-29 30 32 33 34 36 38 40 42 44 46
Contorno Cintura De Pantalón (cm) 73 77 81 85 89 93 97 101 106 111 116 121
Contorno Cintura De Pantalón (inch) 28 30 31 33 35 36 38 39 42 44 46 48
Contorno Cadera (cm) 85 88 92 96 100 104 108 112 115 118 121 124
Contorno Cadera (inch) 33 35 36 38 39 41 43 44 45 46 48 49

Chandal Hombre

Talla Alfabética XS S M L XL 2XL 3XL 4XL 1XG 2XG
Talla Númerica 2 3 4 5 6 7 8 9 10 11
Contorno Busto (cm) 87 90-93 97-101 105-109 113-117 121-125 129 134 139 144
Contorno Busto (inch) 34 35-37 38-40 41-43 44-46 48-49 51 53 55 57
Contorno Cintura De Pantalón (cm) 73 77-81 85-89 93-97 101-106 111-116 121 126 131 136
Contorno Cintura De Pantalón (inch) 28 30-31 33-35 36-38 39-42 44-46 48 50 52 54
Contorno Cadera (cm) 85 88-92 96-100 104-108 112-115 118-121 124 128 132 136
Contorno Cadera (inch) 33 35-36 38-39 41-43 44-45 46-48 49 51 52 54

Calzado Hombre

Talla UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
Talla Númerica 39.5 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48 49
Talla US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
Largo De Pie 24.6 25.1 25.4 25.8 26.5 26.7 27.1 27.8 28 28.5 29.1 29.4 30 30.5 31

Polos Mujer

Talla Alfabética XS S M L XL
Talla Númerica 32 34-36 38-40 42-44 46-48
Talla UK 4 6-8 10-12 14-16 18-20
Contorno Busto 78 82-86 90-94 98-102 107-112
Contorno Cintura 60 64-68 72-76 80-84 89-94
Contorno Cadera 86 90-94 98-102 106-110 115-120
Largo De Brazo 57 57-58 59 60-61 61-62

Sudaderas Mujer

Talla Alfabética XS S M L XL
Talla Númerica 32 34-36 38-40 42-44 46-48
Talla UK 4 6-8 10-12 14-16 18-20
Contorno Busto (cm) 78 82-86 90-94 98-102 107-112
Contorno Busto (inch) 31 32-34 35-37 39-40 42-44
Contorno Cintura (cm) 60 64-68 72-76 80-84 89-94
Contorno Cintura (inch) 24 25-27 28-30 31-33 35-37
Contorno Cadera (cm) 86 90-94 98-102 106-110 115-120
Contorno Cadera (inch) 34 35-37 39-40 42-43 45-47
Largo De Brazo (cm) 57 57-58 59 60-61 61-62
Largo De Brazo (inch) 22 23 23 24 24

Camisetas Mujer

Talla Alfabética XS S M L XL
Talla Númerica 32 34-36 38-40 42-44 46-48
Talla UK 4 6-8 10-12 14-16 18-20
Contorno Busto (cm) 78 82-86 90-94 98-102 107-112
Contorno Busto (inch) 31 32-34 35-37 39-40 42-44
Contorno Cintura (cm) 60 64-68 72-76 80-84 89-94
Contorno Cintura (inch) 24 25-27 28-30 31-33 35-37
Contorno Cadera (cm) 86 90-94 98-102 106-110 115-120
Contorno Cadera (inch) 34 35-37 39-40 42-43 45-47
Largo De Brazo (cm) 57 57-58 59 60-61 61-62
Largo De Brazo (inch) 22 23 23 24 24

Vestidos Y Faldas Mujer

Talla Alfabética XS S M L XL
Talla Númerica 32 34-36 38-40 42-44 46-48
Talla UK 4 6-8 10-12 14-16 18-20
Contorno Busto (cm) 78 82-86 90-94 98-102 107-112
Contorno Busto (inch) 31 32-34 35-37 39-40 42-44
Contorno Cintura (cm) 60 64-68 72-76 80-84 89-94
Contorno Cintura (inch) 24 25-27 28-30 31-33 35-37
Contorno Cadera (cm) 86 90-94 98-102 106-110 115-120
Contorno Cadera (inch) 34 35-37 39-40 42-43 45-47
Largo De Brazo (cm) 57 57-58 59 60-61 61-62
Largo De Brazo (inch) 22 23 23 24 24

Camisas Mujer

Talla Alfabética XS S M L XL
Talla Númerica 32 34-36 38-40 42-44 46-48
Talla UK 4 6-8 10-12 14-16 18-20
Contorno Busto (cm) 78 82-86 90-94 98-102 107-112
Contorno Busto (inch) 31 32-34 35-37 39-40 42-44
Contorno Cintura (cm) 60 64-68 72-76 80-84 89-94
Contorno Cintura (inch) 24 25-27 28-30 31-33 35-37
Contorno Cadera (cm) 86 90-94 98-102 106-110 115-120
Contorno Cadera (inch) 34 35-37 39-40 42-43 45-47
Largo De Brazo (cm) 57 57-58 59 60-61 61-62
Largo De Brazo (inch) 22 23 23 24 24

Chaquetas Y Abrigos Hombre

Talla Alfabética XS S S-M M M-L L L-XL XL XL-2XL 2XL 3XL 4XL
Talla Númerica 44 46 48 50 52 54 56 58 60 62 64 66
Contorno Busto (cm) 90 93 97 101 105 109 113 117 121 125 129 134
Contorno Busto (inch) 35 37 38 40 41 43 44 46 48 49 51 53
Contorno Cintura De Pantalón (cm) 77 81 85 89 93 97 101 106 111 116 121 126
Contorno Cintura De Pantalón (inch) 30 31 33 35 36 38 39 42 44 46 48 50

Pantalones Mujer

Talla Alfabética XS S M L XL
Talla Númerica 32 34-36 38-40 42-44 46-48
Talla UK 4 6-8 10-12 14-16 18-20
Contorno Cintura (cm) 60 64-68 72-76 80-84 89-94
Contorno Cintura (inch) 24 25-27 28-30 31-33 35-37
Contorno Cadera (cm) 86 90-94 98-102 106-110 115-120
Contorno Cadera (inch) 34 35-37 39-40 42-43 45-47
Contorno De Muslo (cm) 51 53-55 57-59 61-64 66-69
Contorno De Muslo (inch) 20 21-22 22-23 24-25 26-27
Longitud De Entrepierna (cm) 78 78 78 78 78
Longitud De Entrepierna (inch) 31 31 31 31 31

Calzado Mujer

Talla UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Talla Númerica 35.5 36 37 37.5 38 39 39.5 40 40.5 41 42 42.5 43
Talla US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Largo De Pie (cm) 22.7 22.9 23.8 24 24.3 25.1 25.4 25.6 25.8 26.3 26.7 27 27.4
Largo De Pie (inch) 8.9 9 9.3 9.4 9.6 9.9 10 10.1 10.2 10.4 10.5 10.6 10.8

Cinturones Mujer

Talla Alfabética S S M M L L XL XL
Talla Númerica 34 36 38 40 42 44 46 48
Contorno Cintura (cm) 65 70 75 80 85 90 95 100
Contorno Cintura (inch) 26 28 30 32 33.5 35.5 37.5 39.5